
Company Type:Buyer Update Time:2025-10-20 UK, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | UK | Import | |
---|---|---|---|
Date | 20191001 | ||
Importer | QUEEN MARY UNIVERSITY OF LONDON ![]() |
||
Importer address | HEAD OF FINANCIAL ACCOUNTING QUEEN MARY & WESTFIELD COLLEGE 329 MILE END ROAD LONDON | ||
Zip code | E1 4NS | ||
HScode | 38220000 | ||
Product description | DIAGNOSTIC OR LABORATORY REAGENTS ON A BACKING, PREPARED DIAGNOSTIC OR LABORATORY REAGENTS WHETHER OR NOT ON A BACKING, AND CERTIFIED REFERENCE MATERIALS (EXCL. COMPOUND DIAGNOSTIC REAGENTS DESIGNED TO BE ADMINISTERED TO THE PATIENT, BLOOD-GROUPING REAGENTS, ANIMAL BLOOD PREPARED FOR THERAPEUTIC, PROPHYLACTIC OR DIAGNOSTIC USES AND VACCINES, TOXINS, CULTURES OF MICRO-ORGANISMS AND SIMILAR PRODUCTS)Translation | ||
-
1HS Code
-
1Times
-
0Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171001 | 84733080 | ![]() |
- | - | - |